Software Engineer & Architect · C++ · .NET · C# · Python
Porto Alegre, Brazil
Senior software engineer at AEL Sistemas (defense & aerospace). I design architectures, lead teams, and ship products across GIS data processing, automated test platforms, and AI-powered analysis tools. CS degree from UFRGS.
I maintain a set of open-source C++23 header-only libraries for procedural generation — most of which run live in the browser via WebAssembly.
| Project | Description | |
|---|---|---|
| name-generator | Generate real-world first names & surnames from 20+ cultures | |
| nickname-generator | Name-based and random nickname generation from custom wordlists | |
| birth-generator | Demographically plausible birthdays using UN population data | |
| biodata-generator | Physical characteristics — height, weight, eye/hair color, blood type | |
| interest-generator | Religion, hobbies and favourite films, games, books and music by country, age and sex | |
| trait-generator | Personality traits from a weighted catalogue with conflicts, synergies and Big Five axes | |
| occupation-generator | Employment status, education and jobs by country, age and sex from ILO labour force statistics | |
| city-generator | Random cities with population-weighted selection from GeoNames data | |
| country-generator | Random countries with comprehensive metadata — geography, politics, culture | |
| entity-generator | Composable entity generation with typed components, EnTT/Flecs adapters | |
| generator-tech-demo | All ten libraries compiled to Wasm via Emscripten, plus a persona demo composing eight of them — try them live |



